- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GIP025 | Flat | Irún VENTAS, LAPICE | 2 | 63 | 31 | €240,000 | |
| GIP046 | Apartment | Irún VENTAS, LAPICE | 1 | 33 | 15 | €132,000 | |
| GIL011 | Office | Irún VENTAS, LAPICE | 79 | 18 | €75,000 | ||
| GIP056 | Flat | Irún VENTAS, LAPICE | 2 | 72 | 23 | €250,000 | |
| GIC002 | Villa | Irún VENTAS, LAPICE | 4 | 110 | 50 | €390,000 | |
| GIP060 | Flat | Irún VENTAS, LAPICE | 3 | 92 | 39 | €245,000 | |
| GIP062 | Flat | Irún VENTAS, LAPICE | 3 | 66 | 35 | €209,000 | |
| GIP061 | Flat | Irún VENTAS, LAPICE | 2 | 56 | 33 | €184,000 | |
| GIG009 | Garage | Irún VENTAS, LAPICE | 13 | 21 | €32,000 | ||
| GIP068 | Flat | Irún VENTAS, LAPICE | 2 | 66 | 33 | €189,000 | |
| GIP076 | Flat | Irún VENTAS, LAPICE | 2 | 76 | 29 | €207,000 | |
| GIC005 | Villa | Irún VENTAS, LAPICE | 6 | 436 | 44 | €800,000 |
Showing 1 to 12 of 132