- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NBP001 | Flat | Vera de Bidasoa | 3 | 102 | 29 | €165,000 | |
| GHP001 | Flat | Hondarribia | 2 | 85 | 24 | €165,000 | |
| NAC001 | Villa | Aranaz | 4 | 389 | 41 | €270,000 | |
| GLC001 | Terraced House | Lezo | 4 | 280 | 58 | €566,000 | |
| NBC001 | Villa | Baztan | 4 | 412 | 43 | €350,000 | |
| NBVC001 | Terraced House | Vera de Bidasoa | 3 | 280 | 54 | €349,000 | |
| NAP004 | Flat | Aranaz | 3 | 90 | 37 | €140,000 | |
| NBLB001 | Countryside property | Beinza-Labayen | 111 | 13 | €60,000 | ||
| NIT001 | Plot | Igantzi | 7 | €65,000 | |||
| NLP003 | Flat | Lesaka | 3 | 70 | 28 | €185,000 | |
| NGC001 | Flat | Donamaria | 3 | 106 | 34 | €155,000 | |
| NIT003 | Countryside property | Igantzi | 68 | 15 | €62,000 |
Showing 1 to 12 of 132