- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FHO005 | Apartment | Hendaia | 1 | 45 | 30 | €300,000 | |
| FMP001 | Apartment | Arrondissement d’Oloron-Sainte-Marie | 1 | 53 | 50 | €138,000 | |
| GIP046 | Apartment | Irún VENTAS, LAPICE | 1 | 33 | 15 | €132,000 | |
| FHP007 | Apartment | Hendaia | 1 | 25 | 29 | €195,000 | |
| FHP009 | Apartment | Hendaia | 1 | 50 | 29 | €190,000 | |
| FHP010 | Apartment | Hendaia | 1 | 33 | 32 | €199,500 | |
| FHP011 | Apartment | Hendaia | 1 | 34 | 31 | €155,000 | |
| FHP013 | Apartment | Hendaye Plage | 1 | 38 | 29 | €165,000 | |
| FUP002 | Apartment | Urruña | 1 | 34 | 27 | €159,000 | |
| FUP004 | Apartment | Urruña | 1 | 39 | 20 | €177,000 | |
| FHP014 | Apartment | Hendaia | 1 | 35 | 26 | €169,000 | |
| NAC001 | Villa | Aranaz | 4 | 389 | 41 | €270,000 |
Showing 1 to 12 of 132