- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GIC005 | Villa | Irún VENTAS, LAPICE | 6 | 436 | 44 | €800,000 | |
| GIC001 | Villa | Irún Irún Centro SANTIAGO | 4 | 300 | 51 | €700,000 | |
| GHP005 | Penthouse | Hondarribia | 2 | 103 | 44 | €595,000 | |
| GLC001 | Terraced House | Lezo | 4 | 280 | 58 | €566,000 | |
| NCIR001 | Country House | Irurita | 4 | 270 | 63 | €515,000 | |
| FHC002 | Villa | Hendaia | 3 | 105 | 37 | €460,000 | |
| NBVC002 | Villa | Vera de Bidasoa | 3 | 215 | 61 | €430,000 | |
| GOC001 | Villa | Oyarzun | 3 | 155 | 52 | €425,000 | |
| GIP083 | Flat | Irún Irún Centro SANTIAGO | 3 | 79 | 42 | €419,000 | |
| GAC001 | Terraced House | Amézqueta | 1 | 156 | 44 | €405,000 | |
| GIC002 | Villa | Irún VENTAS, LAPICE | 4 | 110 | 50 | €390,000 | |
| FHP004 | Flat | Hendaia | 2 | 67 | 37 | €385,000 |
Showing 1 to 12 of 132