- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GIL008 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 84 | 28 | €240,000 | ||
| FHP012 | Flat | Hendaye Plage | 2 | 70 | 23 | €325,000 | |
| GIP034 | Studio | Irún URDANIBIA, PUIANA, JAIZUBIA | 100 | 40 | €248,000 | ||
| GIL011 | Office | Irún VENTAS, LAPICE | 79 | 18 | €75,000 | ||
| GIP016 | Flat | Irún URDANIBIA, PUIANA, JAIZUBIA | 2 | 63 | 31 | €267,000 | |
| FUP004 | Apartment | Urruña | 1 | 39 | 20 | €177,000 | |
| GITRA001 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 8 | 3 | €8,500 | ||
| GITRA002 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 13 | 11 | €12,000 | ||
| NBG002 | Garage | Vera de Bidasoa | 22 | 8 | €19,000 | ||
| GIG005 | Garage | Irún LARRENDI-OLABERRIA- MEAKA | 9 | 21 | €26,000 | ||
| GIG006 | Garage | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 31 | 13 | €29,250 | ||
| GIG009 | Garage | Irún VENTAS, LAPICE | 13 | 21 | €32,000 |
Showing 1 to 12 of 132