- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NLC003 | Country House | Lesaka | 3 | 416 | 29 | €320,000 | |
| NZT001 | Plot | Zugarramurdi | 30 | €220,000 | |||
| NIT003 | Countryside property | Igantzi | 68 | 15 | €62,000 | ||
| NBLB001 | Countryside property | Beinza-Labayen | 111 | 13 | €60,000 | ||
| NAC001 | Villa | Aranaz | 4 | 389 | 41 | €270,000 | |
| GAC001 | Terraced House | Amézqueta | 1 | 156 | 44 | €405,000 | |
| NGAT001 | Plot | Donamaria | 9 | €220,000 | |||
| NEC001 | Villa | Echalar | 3 | 186 | 50 | €310,000 | |
| NIT001 | Plot | Igantzi | 7 | €65,000 | |||
| NCC001 | Town House | Cintruénigo | 1 | 169 | 14 | €250,000 | |
| NCIR001 | Country House | Irurita | 4 | 270 | 63 | €515,000 | |
| NIT002 | Urban Plot | Igantzi | 10 | €125,000 |
Showing 1 to 12 of 132