- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GIL001 | Commercial property | Irún Irún Centro SANTIAGO | 95 | 22 | €125,000 | ||
| NBP001 | Flat | Vera de Bidasoa | 3 | 102 | 29 | €165,000 | |
| GHP001 | Flat | Hondarribia | 2 | 85 | 24 | €165,000 | |
| GIP008 | Flat | Irún URDANIBIA, PUIANA, JAIZUBIA | 2 | 80 | 25 | €193,000 | |
| GIP007 | Flat | Irún PALMERA- DUMBOA- AZKEN PORTU | 2 | 76 | 34 | €275,000 | |
| GIP012 | Flat | Irún Irún Centro SANTIAGO | 2 | 66 | 32 | €253,000 | |
| NBC001 | Villa | Baztan | 4 | 412 | 43 | €350,000 | |
| GIL002 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 84 | 4 | €75,000 | ||
| GIP013 | Flat | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 2 | 56 | 30 | €158,000 | |
| GIP014 | Flat | Irún Irún Centro SANTIAGO | 2 | 77 | 28 | €220,000 | |
| GIP016 | Flat | Irún URDANIBIA, PUIANA, JAIZUBIA | 2 | 63 | 31 | €267,000 | |
| NAP004 | Flat | Aranaz | 3 | 90 | 37 | €140,000 |
Showing 1 to 12 of 132