- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NLC002 | Villa | Lesaka | 6 | 235 | 69 | €250,000 | |
| NCIR001 | Country House | Irurita | 4 | 270 | 63 | €515,000 | |
| NBVC002 | Villa | Vera de Bidasoa | 3 | 215 | 61 | €430,000 | |
| GLC001 | Terraced House | Lezo | 4 | 280 | 58 | €566,000 | |
| NBVC001 | Terraced House | Vera de Bidasoa | 3 | 280 | 54 | €349,000 | |
| GOC001 | Villa | Oyarzun | 3 | 155 | 52 | €425,000 | |
| GIC001 | Villa | Irún Irún Centro SANTIAGO | 4 | 300 | 51 | €700,000 | |
| FMP001 | Apartment | Arrondissement d’Oloron-Sainte-Marie | 1 | 53 | 50 | €138,000 | |
| NEC001 | Villa | Echalar | 3 | 186 | 50 | €310,000 | |
| GIC002 | Villa | Irún VENTAS, LAPICE | 4 | 110 | 50 | €390,000 | |
| GIP059 | Flat | Irún URDANIBIA, PUIANA, JAIZUBIA | 3 | 103 | 44 | €324,000 | |
| GAC001 | Terraced House | Amézqueta | 1 | 156 | 44 | €405,000 |
Showing 1 to 12 of 132