- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GITRA001 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 8 | 3 | €8,500 | ||
| GIL002 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 84 | 4 | €75,000 | ||
| NIT001 | Plot | Igantzi | 7 | €65,000 | |||
| NBG002 | Garage | Vera de Bidasoa | 22 | 8 | €19,000 | ||
| NGAT001 | Plot | Donamaria | 9 | €220,000 | |||
| NIT002 | Urban Plot | Igantzi | 10 | €125,000 | |||
| NGB001 | Garage | Vera de Bidasoa | 37 | 11 | €35,000 | ||
| GITRA002 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 13 | 11 | €12,000 | ||
| GIL013 | Commercial property | Irún PALMERA- DUMBOA- AZKEN PORTU | 27 | 11 | €60,000 | ||
| NBLB001 | Countryside property | Beinza-Labayen | 111 | 13 | €60,000 | ||
| GIG006 | Garage | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 31 | 13 | €29,250 | ||
| GIL004 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 1 | 120 | 14 | €114,000 |
Showing 1 to 12 of 132