- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NZC001 | Town House | Zugarramurdi | 8 | 556 | 38 | €350,000 | |
| GIC005 | Villa | Irún VENTAS, LAPICE | 6 | 436 | 44 | €800,000 | |
| NLC003 | Country House | Lesaka | 3 | 416 | 29 | €320,000 | |
| NBC001 | Villa | Baztan | 4 | 412 | 43 | €350,000 | |
| NAC001 | Villa | Aranaz | 4 | 389 | 41 | €270,000 | |
| GIC001 | Villa | Irún Irún Centro SANTIAGO | 4 | 300 | 51 | €700,000 | |
| GLC001 | Terraced House | Lezo | 4 | 280 | 58 | €566,000 | |
| NBVC001 | Terraced House | Vera de Bidasoa | 3 | 280 | 54 | €349,000 | |
| NCIR001 | Country House | Irurita | 4 | 270 | 63 | €515,000 | |
| NLC002 | Villa | Lesaka | 6 | 235 | 69 | €250,000 | |
| NAC002 | Terraced House | Aranaz | 1 | 220 | 24 | €190,000 | |
| NBVC002 | Villa | Vera de Bidasoa | 3 | 215 | 61 | €430,000 |
Showing 1 to 12 of 132