- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NIT001 | Plot | Igantzi | 7 | €65,000 | |||
| NIT002 | Urban Plot | Igantzi | 10 | €125,000 | |||
| NGAT001 | Plot | Donamaria | 9 | €220,000 | |||
| NZT001 | Plot | Zugarramurdi | 30 | €220,000 | |||
| GITRA001 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 8 | 3 | €8,500 | ||
| GIG005 | Garage | Irún LARRENDI-OLABERRIA- MEAKA | 9 | 21 | €26,000 | ||
| GITRA002 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 13 | 11 | €12,000 | ||
| GIG009 | Garage | Irún VENTAS, LAPICE | 13 | 21 | €32,000 | ||
| GIG008 | Garage | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 20 | 19 | €37,000 | ||
| NBG002 | Garage | Vera de Bidasoa | 22 | 8 | €19,000 | ||
| FHP007 | Apartment | Hendaia | 1 | 25 | 29 | €195,000 | |
| GIL013 | Commercial property | Irún PALMERA- DUMBOA- AZKEN PORTU | 27 | 11 | €60,000 |
Showing 1 to 12 of 132