- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 132
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GIL001 | Commercial property | Irún Irún Centro SANTIAGO | 95 | 22 | €125,000 | ||
| GIL002 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 84 | 4 | €75,000 | ||
| NBLB001 | Countryside property | Beinza-Labayen | 111 | 13 | €60,000 | ||
| NIT001 | Plot | Igantzi | 7 | €65,000 | |||
| NIT003 | Countryside property | Igantzi | 68 | 15 | €62,000 | ||
| NIT002 | Urban Plot | Igantzi | 10 | €125,000 | |||
| GITRA001 | Storage room | Irún PALMERA- DUMBOA- AZKEN PORTU | 8 | 3 | €8,500 | ||
| GIP034 | Studio | Irún URDANIBIA, PUIANA, JAIZUBIA | 100 | 40 | €248,000 | ||
| GIG005 | Garage | Irún LARRENDI-OLABERRIA- MEAKA | 9 | 21 | €26,000 | ||
| GIL007 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 73 | 21 | €100,000 | ||
| GIL008 | Commercial property | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 84 | 28 | €240,000 | ||
| GIG006 | Garage | Irún ANAKA- SAN MIGUEL- PINAR-BELASCOENEA | 31 | 13 | €29,250 |
Showing 1 to 12 of 132